Richard
3 Seasons
34 Games
1 Wins
5th560 pts
12 games ยท avg 46.67
๐ฅ1
๐ฅ0
๐ฅ2
๐ซง0
๐ฉ1
Games by Season
Season Three
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 9 | 19/03/25 | 2nd ๐ฅ | 120 | |
| 10 | 26/03/25 | 2nd ๐ฅ | 120 | |
| 11 | 02/04/25 | 12th | 10 | |
| 12 | 09/04/25 | 12th | 10 | |
| 13 | 16/04/25 | 4th ๐ซง | 85 | |
| 14 | 24/04/25 | 2nd ๐ฅ | 120 | |
| 15 | 30/04/25 | 9th | 55 |
Season Four
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 1 | 14/05/25 | 3rd ๐ฅ | 65 | |
| 2 | 21/05/25 | 5th | 50 | |
| 3 | 28/05/25 | 2nd ๐ฅ | 80 | |
| 4 | 04/06/25 | 2nd ๐ฅ | 80 | |
| 5 | 11/06/25 | 12th | 0 | |
| 6 | 18/06/25 | 10th | 0 | |
| 7 | 25/06/25 | 5th | 50 | |
| 8 | 02/07/25 | 5th | 50 | |
| 9 | 09/07/25 | 10th | 0 | |
| 10 | 16/07/25 | 11th | 0 | |
| 11 | 03/09/25 | 15th ๐ฉ | 0 | |
| 12 | 10/09/25 | 6th | 45 | |
| 13 | 17/09/25 | 4th ๐ซง | 55 | |
| 14 | 24/09/25 | 6th | 45 | |
| 15 | 01/10/25 | 7th | 40 |
Season Five
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 1 | 22/10/25 | 5th | 50 | |
| 3 | 05/11/25 | 6th | 45 | |
| 4 | 12/11/25 | 5th | 50 | |
| 5 | 19/11/25 | 1st ๐ฅ | 100 | |
| 6 | 26/11/25 | 11th | 0 | |
| 7 | 03/12/25 | 5th | 50 | |
| 9 | 17/12/25 | 5th | 50 | |
| 10 | 07/01/26 | 3rd ๐ฅ | 65 | |
| 11 | 14/01/26 | 6th | 45 | |
| 13 | 28/01/26 | 7th | 40 | |
| 14 | 04/02/26 | 3rd ๐ฅ | 65 | |
| 15 | 11/02/26 | 10th ๐ฉ | 0 |
Knockouts vs Opponents
* Knockout data collected from season 4

