
Matt βMatt 2β Smithson
4 Seasons
31 Games
2 Wins
Games by Season
Season 1
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
1 | 10/04/24 | 5th | 6 | |
3 | 24/04/24 | 8th | 3 | |
11 | 19/06/24 | 3rd π₯ | 8 | |
15 | 17/07/24 | 6th | 5 |
Season 2
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
1 | 04/09/24 | 1st π₯ | 150 | |
3 | 18/09/24 | 4th π«§ | 85 | |
4 | 25/09/24 | 3rd π₯ | 90 | |
5 | 02/10/24 | 3rd π₯ | 90 | |
6 | 09/10/24 | 3rd π₯ | 90 | |
7 | 16/10/24 | 3rd π₯ | 90 | |
10 | 06/11/24 | 4th π«§ | 85 | |
11 | 13/11/24 | 2nd π₯ | 120 | |
12 | 27/11/24 | 3rd π₯ | 90 | |
13 | 04/12/24 | 5th | 80 |
Season 3
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
1 | 22/01/25 | 1st π₯ | 150 | |
2 | 29/01/25 | 8th | 65 | |
3 | 05/02/25 | 16th π© | 0 | |
4 | 12/02/25 | 2nd π₯ | 120 | |
5 | 19/02/25 | 8th | 65 | |
7 | 05/03/25 | 7th | 70 | |
9 | 19/03/25 | 4th π«§ | 85 | |
10 | 26/03/25 | 11th | 40 | |
11 | 02/04/25 | 2nd π₯ | 120 | |
12 | 09/04/25 | 15th | 0 |
Season 4
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
2 | 21/05/25 | 6th | 45 | |
3 | 28/05/25 | 9th | 0 | |
4 | 04/06/25 | 14th | 0 | |
5 | 11/06/25 | 2nd π₯ | 80 | |
6 | 18/06/25 | 3rd π₯ | 65 | |
7 | 25/06/25 | 3rd π₯ | 65 | |
9 | 09/07/25 | 9th | 0 |
Knockouts vs Opponents
* Knockout data collected from season 4