
Matt βMatt 1β Indge
3 Seasons
14 Games
2 Wins
Games by Season
Season 1
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
3 | 24/04/24 | 1st π₯ | 10 | |
8 | 29/05/24 | 7th | 4 |
Season 3
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
2 | 29/01/25 | 3rd π₯ | 90 | |
6 | 26/02/25 | 6th | 75 | |
7 | 05/03/25 | 4th π«§ | 85 | |
8 | 12/03/25 | 10th | 50 | |
9 | 19/03/25 | 11th | 40 | |
10 | 26/03/25 | 3rd π₯ | 90 | |
13 | 16/04/25 | 9th | 55 | |
14 | 24/04/25 | 7th | 70 |
Season 4
GameGame | DateDate | PositionPosition | PointsPts | |
---|---|---|---|---|
2 | 21/05/25 | 2nd π₯ | 80 | |
5 | 11/06/25 | 1st π₯ | 100 | |
7 | 25/06/25 | 8th | 35 | |
8 | 02/07/25 | 2nd π₯ | 80 |
Knockouts vs Opponents
* Knockout data collected from season 4