Louis Rudd
3 Seasons
16 Games
1 Wins
21st0 pts
2 games ยท avg 0
๐ฅ0
๐ฅ0
๐ฅ0
๐ซง0
๐ฉ0
Games by Season
Season Three
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 5 | 19/02/25 | 3rd ๐ฅ | 90 | |
| 12 | 09/04/25 | 8th | 65 | |
| 13 | 16/04/25 | 17th ๐ฉ | 0 | |
| 14 | 24/04/25 | 1st ๐ฅ | 150 |
Season Four
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 4 | 04/06/25 | 9th | 0 | |
| 5 | 11/06/25 | 13th | 0 | |
| 6 | 18/06/25 | 8th | 35 | |
| 8 | 02/07/25 | 10th | 0 | |
| 9 | 09/07/25 | 11th | 0 | |
| 11 | 03/09/25 | 5th | 50 | |
| 12 | 10/09/25 | 14th | 0 | |
| 13 | 17/09/25 | 11th | 0 | |
| 14 | 24/09/25 | 3rd ๐ฅ | 65 | |
| 15 | 01/10/25 | 8th | 35 |
Season Five
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 1 | 22/10/25 | 9th | 0 | |
| 2 | 29/10/25 | 12th | 0 |
Knockouts vs Opponents
* Knockout data collected from season 4
