Aarron King
3 Seasons
27 Games
4 Wins
3rd615 pts
12 games ยท avg 51.25
๐ฅ1
๐ฅ2
๐ฅ1
๐ซง2
๐ฉ0
Games by Season
Season One
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 5 | 08/05/24 | 3rd ๐ฅ | 8 | |
| 6 | 15/05/24 | 7th | 4 | |
| 7 | 22/05/24 | 1st ๐ฅ | 10 | |
| 8 | 29/05/24 | 1st ๐ฅ | 10 | |
| 10 | 12/06/24 | 1st ๐ฅ | 10 | |
| 11 | 19/06/24 | 6th | 5 | |
| 12 | 26/06/24 | 4th ๐ซง | 7 | |
| 13 | 03/07/24 | 6th | 5 | |
| 15 | 17/07/24 | 9th ๐ฉ | 2 |
Season Two
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 2 | 11/09/24 | 5th | 80 | |
| 4 | 25/09/24 | 6th | 75 | |
| 5 | 02/10/24 | 7th ๐ฉ | 70 | |
| 10 | 06/11/24 | 6th | 75 | |
| 11 | 13/11/24 | 6th ๐ฉ | 75 | |
| 13 | 04/12/24 | 4th ๐ซง | 85 |
Season Five
GameGame | DateDate | PositionPosition | PointsPts | |
|---|---|---|---|---|
| 1 | 22/10/25 | 7th | 40 | |
| 2 | 29/10/25 | 1st ๐ฅ | 100 | |
| 3 | 05/11/25 | 2nd ๐ฅ | 80 | |
| 5 | 19/11/25 | 5th | 50 | |
| 6 | 26/11/25 | 5th | 50 | |
| 7 | 03/12/25 | 3rd ๐ฅ | 65 | |
| 8 | 10/12/25 | 10th | 0 | |
| 10 | 07/01/26 | 4th ๐ซง | 55 | |
| 11 | 14/01/26 | 10th | 0 | |
| 13 | 28/01/26 | 4th ๐ซง | 55 | |
| 14 | 04/02/26 | 2nd ๐ฅ | 80 | |
| 15 | 11/02/26 | 7th | 40 |
Knockouts vs Opponents
* Knockout data collected from season 4
